Shoes : International Shoe Sizing Conversions

Unfortunately, there is no international sizing standard. Sizes vary not only from country to country, but also from manufacturer to manufacturer. Please use the tables below only as a guide to help you in ordering the correct size. We have supplied sizing help information for Nike, Reebok and adidas, as well as a general size guide for most other brands.

Nike Shoes  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK  
6 38.5 5.5  
6.5 39 6  
7 40 6  
7.5 40.5 6.5  
8 41 7  
8.5 42 7.5  
9 42.5 8  
9.5 43 8.5  
10 44 9  
10.5 44.5 9.5  
11 45 10  
11.5 45.5 10.5  
12 46 11  
13 47.5 12  
14 48.5 13  
15 49.5 14  
 
Women's
US European UK  
5 35.5 2.5  
5.5 36 3  
6 36.5 3.5  
6.5 37.5 4  
7 38 4.5  
7.5 38.5 5  
8 39 5.5  
8.5 40 6  
9 40.5 6.5  
9.5 41 7  
10 42 7.5  
10.5 42.5 8  
11 43 8.5  
11.5 44 9  
12 44.5 9.5  
 
Youth
US European UK  
9 26 8.5  
10 27 9.5  
11 28 10.5  
12 29.5 11.5  
13 31 12.5  
1 32 13.5  
1.5 33 1  
2 33.5 1.5  

* Japanese medium width only. For wide widths, add a half size.

Reebok Shoes  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK  
6.5 38.5 5.5  
7 39 6  
7.5 40 6.5  
8 40.5 7  
8.5 41 7.5  
9 42 8  
9.5 42.5 8.5  
10 43 9  
10.5 44 9.5  
11 44.5 10  
11.5 45 10.5  
12 45.5 11  
12.5 46 11.5  
13 47 12  
13.5 48 12.5  
14 48.5 13  
15 50 14  
16 52 15  
17 53.5 16  
18 55 17  
 
Women's
US European UK  
5 35 2.5  
5.5 35.5 3  
6 36 3.5  
6.5 37 4  
7 37.5 4.5  
7.5 38 5  
8 38.5 5.5  
8.5 39 6  
9 40 6.5  
9.5 40.5 7  
10 41 7.5  
10.5 42 8  
11 42.5 8.5  
12 44 9.5  

* Japanese medium width only. For wide widths, add a half size.

adidas Shoes  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK  
6 38 2/3 5.5  
6.5 39 1/3 6  
7 40 6.5  
7.5 40 2/3 7  
8 41 1/3 7.5  
8.5 42 8  
9 42 2/3 8.5  
9.5 43 1/3 9  
10 44 9.5  
10.5 44 2/3 10  
11 45 1/3 10.5  
11.5 46 11  
12 46 2/3 11.5  
12.5 47 1/3 12  
13 48 12.5  
14 49 1/3 13.5  
15 50 2/3 14.5  
16 51 1/3 15  
17 52 2/3 16  
18 53 1/3 17  
 
Women's
US European UK  
5 36 3.5  
5.5 36 2/3 4  
6 37 1/3 4.5  
6.5 38 5  
7 38 2/3 5.5  
7.5 39 1/3 6  
8 40 6.5  
8.5 40 2/3 7  
9 41 1/3 7.5  
9.5 42 8  
10 42 2/3 8.5  
10.5 43 1/3 9  
11 44 9.5  
11.5 44 2/3 10  
12 45 1/3 10.5  
13 46 2/3 11.5  
14 48 12.5  
 
Kids
US European UK  
3.5 34.5 3  
4 35 3.5  
4.5 36 4  
5 36.5 4.5  
5.5 37 5  
6 38 5.5  
 
Little Kids
US European UK  
10 26.5 9.5  
10.5 27 10  
11 27.5 10.5  
11.5 28 11  
12 28.5 11.5  
12.5 29 12  
13 30.5 12.5  

* Japanese medium width only. For wide widths, add a half size.

Other Brands  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK  
6 38 5  
6.5 38.5 5.5  
7 39 6  
7.5 40 6.5  
8 41 7  
8.5 41.5 7.5  
9 42 8  
9.5 42.5 8.5  
10 43 9  
10.5 43.5 9.5  
11 44 10  
11.5 44.5 10.5  
12 45 11  
13 46 12  
14 47 13  
15 48 14  
 
Women's
US European UK  
5 36 3.5  
5.5 37 4  
6 37.5 4.5  
6.5 38 5  
7 38.5 5.5  
7.5 39 6  
8 39.5 6.5  
8.5 40 7  
9 41 7.5  
9.5 42 8  
10 42.5 8.5  
10.5 43 9  
11 44 9.5  
11.5 44.5 10  
12 45 10.5  
 
Youth
US European UK  
9 27 8  
10 28 9  
11 29 10  
12 30 11  
13 31 12  
1 32 13  
1.5 33 1  
2 34 2  

* Japanese medium width only. For wide widths, add a half size.